Battery for HONDA ACCORD V (Generation 5) (CC, CD)

Battery for HONDA ACCORD V (Generation 5) (CC, CD)

Compatible Car Batteries for HONDA ACCORD V (5) (CC, CD)

Model years: 06.1992 - 12.1997. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
HONDA ACCORD V (5) (CC, CD) 2.0 i 03.1993 - 01.1996 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
HONDA ACCORD V (5) (CC, CD) 2.0 i S 03.1993 - 01.1996 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
8.15” x 6.89” x 7.48”
207 x 175 x 190 mm
HONDA ACCORD V (5) (CC, CD) 2.3 i SR 03.1993 - 01.1996 9.13” x 6.89” x 8.86”
260 x 170 x 220 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
8.15” x 6.89” x 7.48”
230 x 172 x 200 mm
HONDA ACCORD V (5) (CC, CD) 2.2 Vti 01.1994 - 12.1997 9.13” x 6.89” x 8.86”
260 x 170 x 220 mm
9.06” x 6.81” x 8.74”
260 x 170 x 220 mm
8.15” x 6.89” x 7.48”
260 x 170 x 220 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
HONDA ACCORD V (5) (CC, CD) 2.0 i 03.1993 - 01.1996 600 480 390
HONDA ACCORD V (5) (CC, CD) 2.0 i S 03.1993 - 01.1996 600 480 390
HONDA ACCORD V (5) (CC, CD) 2.3 i SR 03.1993 - 01.1996 600 510 390
HONDA ACCORD V (5) (CC, CD) 2.2 Vti 01.1994 - 12.1997 540 540 540

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
HONDA ACCORD V (5) (CC, CD) 2.0 i 03.1993 - 01.1996 60 60 55
HONDA ACCORD V (5) (CC, CD) 2.0 i S 03.1993 - 01.1996 60 60 55
HONDA ACCORD V (5) (CC, CD) 2.3 i SR 03.1993 - 01.1996 70 60 60
HONDA ACCORD V (5) (CC, CD) 2.2 Vti 01.1994 - 12.1997 70 70 70

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: BOSCH

Battery Code: 0 092 S40 250

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 232

Width: 173

Height: 225

Post Positions: 1

Hold-down Type: B00

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB012PR

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 55 AH

Post Positions: 0

Filled Weight: 12.8 kg

Length: 207

Width: 175

Height: 190

Battery Brand: TUDOR

Battery Code: TB605

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: B0

Battery Brand: VMF

Battery Code: 56069

Voltage: 12 V

Battery Capacity: 60 AH

Height: 220

Width: 173

Length: 232

Cold Cranking Amps (CCA): 510 A

Post Positions: 1

Hold-down Type: B00

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB030PL

Hold-down Type: B0

Voltage: 12 V

Cold Cranking Amps (CCA): 540 A

Battery Capacity: 70 AH

Post Positions: 0

Filled Weight: 15.6 kg

Length: 260

Width: 170

Height: 220

Scott Howard

Leave a Reply

Your email address will not be published. Required fields are marked *