Best Battery for HONDA CIVIC IX (FK)
Honda Civic Battery Finder
Please select the production year of your Honda Civic:
2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2005 2004 2004 2003 2003 2002 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983Battery Group Dimensions and Sizes for All Models of Honda Civic
Car Model Year | Battery Group |
Positive Termial Post Location |
Battery Group Size (Lengh x Width x Height) |
---|---|---|---|
2021 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2021 Honda Civic | 47 | right | 9.5625 x 6.9375 x 7.5 In 242 x 175 x 190 Mm |
2020 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2020 Honda Civic | 47 | right | 9.5625 x 6.9375 x 7.5 In 242 x 175 x 190 Mm |
2019 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2019 Honda Civic | 47 | right | 9.5625 x 6.9375 x 7.5 In 242 x 175 x 190 Mm |
2018 Honda Civic | 47 | right | 9.5625 x 6.9375 x 7.5 In 242 x 175 x 190 Mm |
2018 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2017 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2017 Honda Civic | 47 | right | 9.5625 x 6.9375 x 7.5 In 242 x 175 x 190 Mm |
2016 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2015 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2015 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2014 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2014 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2013 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2013 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2012 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2012 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2011 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2011 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2010 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2010 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2009 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2009 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2008 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2008 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2007 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2007 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2006 Honda Civic | 151R | right | 7.4375 x 4.9375 x 8.875 In 188 x 125 x 225 Mm |
2006 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2005 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2005 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2004 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2004 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2003 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2003 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2002 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2002 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2001 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
2000 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1999 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1998 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1997 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1996 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1995 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1994 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1993 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1992 Honda Civic | 51R | right | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1991 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1990 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1989 Honda Civic | 52 | Left | 7.3125 x 5.8125 x 8.25 In 186 x 147 x 210 Mm |
1989 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1988 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1988 Honda Civic | 52 | Left | 7.3125 x 5.8125 x 8.25 In 186 x 147 x 210 Mm |
1987 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1987 Honda Civic | 52 | Left | 7.3125 x 5.8125 x 8.25 In 186 x 147 x 210 Mm |
1986 Honda Civic | 52 | Left | 7.3125 x 5.8125 x 8.25 In 186 x 147 x 210 Mm |
1986 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1985 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1984 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1983 Honda Civic | 51 | Left | 9.375 x 5.0625 x 8.75 In 238 x 129 x 223 Mm |
1982 Honda Civic | 45 | Left | 9.4375 x 5.5 x 8.9375 In 240 x 140 x 227 Mm |
1981 Honda Civic | 45 | Left | 9.4375 x 5.5 x 8.9375 In 240 x 140 x 227 Mm |
1980 Honda Civic | 45 | Left | 9.4375 x 5.5 x 8.9375 In 240 x 140 x 227 Mm |
Batteries for Honda Civic Manufactured in 1992-2000, 2002-2021 years
Car Battery | Model | Cells Type | Ah | CCA | RC | Warranty |
---|---|---|---|---|---|---|
|
Duracell Group 51R Battery Check Price |
Lead-Acid | - | 450 | - | 24 Months |
|
Optima Group 51R Battery Check Price |
AGM | 38 | 450 | 66 | 36 Months |
|
EverStart Group 51R Battery Check Price |
Lead-Acid | - | 500 | - | 36 Months |
|
Megavolt Group 51R Battery Check Price |
Lead-Acid | 45 | 425 | 70 | 24 Months |
Batteries for Honda Civic Manufactured in 1983-1991, 2001-2005 years
Car Battery | Model | Cells Type | Ah | CCA | RC | Warranty |
---|---|---|---|---|---|---|
|
ACDelco Group 51 Battery Check Price |
AGM | 45 | 325 | 70 | 24 Months |
|
Optima Group 51 Battery Check Price |
AGM | 38 | 450 | 66 | 36 Months |
Compatible Car Batteries for HONDA Civic
Battery Size Requirements
Car Model Description | Model Years | Max Size | AVG Size | Min Size |
---|---|---|---|---|
HONDA CIVIC IX (9) (FK) 1.4 i-VTEC (FK1) | since 02.2012 |
11.97” x 6.81” x 8.66” 304 x 173 x 220 mm |
9.53” x 6.89” x 7.48” 242 x 175 x 190 mm |
7.72” x 5.28” x 8.9” 196 x 134 x 226 mm |
HONDA CIVIC IX (9) (FK) 1.8 i-VTEC (FK2) | since 02.2012 |
11.97” x 6.81” x 8.66” 304 x 173 x 220 mm |
9.53” x 6.89” x 7.48” 230 x 170 x 224 mm |
7.72” x 5.28” x 8.9” 230 x 172 x 200 mm |
HONDA CIVIC IX (9) (FK) 2.2 i-DTEC (FK3) | since 02.2012 |
11.97” x 6.81” x 8.66” 304 x 173 x 220 mm |
9.53” x 6.89” x 7.48” 232 x 173 x 225 mm |
7.72” x 5.28” x 8.9” 230 x 172 x 200 mm |
HONDA CIVIC IX (9) (FK) 1.6 i-DTEC (FK3) | since 02.2013 |
11.97” x 6.81” x 8.66” 304 x 173 x 220 mm |
9.53” x 6.89” x 7.48” 232 x 175 x 225 mm |
7.72” x 5.28” x 8.9” 242 x 175 x 190 mm |
HONDA CIVIC IX (9) Tourer (FK) 1.6 i-DTEC (FK3) | since 01.2014 |
11.97” x 6.81” x 8.66” 304 x 173 x 220 mm |
9.53” x 6.89” x 7.48” 230 x 173 x 222 mm |
7.72” x 5.28” x 8.9” 238 x 129 x 220 mm |
HONDA CIVIC IX (9) Tourer (FK) 1.8 i-VTEC (FK2) | since 01.2014 |
11.97” x 6.81” x 8.66” 304 x 173 x 220 mm |
9.53” x 6.89” x 7.48” 242 x 175 x 190 mm |
7.72” x 5.28” x 8.9” 238 x 129 x 220 mm |
HONDA CIVIC IX (9) (FK) 2.0 i-VTEC Type R (FK2) | since 08.2015 |
11.97” x 6.81” x 8.66” 304 x 173 x 220 mm |
9.53” x 6.89” x 7.48” 242 x 175 x 190 mm |
7.72” x 5.28” x 8.9” 242 x 175 x 190 mm |
Battery CCA Requirements
Car Model Description | Model Years | Max CCA | AVG CCA | Min CCA |
---|---|---|---|---|
HONDA CIVIC IX (9) (FK) 1.4 i-VTEC (FK1) | since 02.2012 | 760 | 560 | 330 |
HONDA CIVIC IX (9) (FK) 1.8 i-VTEC (FK2) | since 02.2012 | 760 | 560 | 390 |
HONDA CIVIC IX (9) (FK) 2.2 i-DTEC (FK3) | since 02.2012 | 760 | 600 | 390 |
HONDA CIVIC IX (9) (FK) 1.6 i-DTEC (FK3) | since 02.2013 | 760 | 580 | 390 |
HONDA CIVIC IX (9) Tourer (FK) 1.6 i-DTEC (FK3) | since 01.2014 | 760 | 580 | 330 |
HONDA CIVIC IX (9) Tourer (FK) 1.8 i-VTEC (FK2) | since 01.2014 | 680 | 480 | 330 |
HONDA CIVIC IX (9) (FK) 2.0 i-VTEC Type R (FK2) | since 08.2015 | 760 | 640 | 560 |
Battery Capacity (AH) Requirements
Car Model Description | Model Years | Max AH | AVG AH | Min AH |
---|---|---|---|---|
HONDA CIVIC IX (9) (FK) 1.4 i-VTEC (FK1) | since 02.2012 | 95 | 60 | 45 |
HONDA CIVIC IX (9) (FK) 1.8 i-VTEC (FK2) | since 02.2012 | 95 | 60 | 60 |
HONDA CIVIC IX (9) (FK) 2.2 i-DTEC (FK3) | since 02.2012 | 95 | 65 | 60 |
HONDA CIVIC IX (9) (FK) 1.6 i-DTEC (FK3) | since 02.2013 | 95 | 65 | 60 |
HONDA CIVIC IX (9) Tourer (FK) 1.6 i-DTEC (FK3) | since 01.2014 | 95 | 65 | 45 |
HONDA CIVIC IX (9) Tourer (FK) 1.8 i-VTEC (FK2) | since 01.2014 | 95 | 60 | 45 |
HONDA CIVIC IX (9) (FK) 2.0 i-VTEC Type R (FK2) | since 08.2015 | 95 | 60 | 60 |
Examples of Compatible Batteries
Battery Specs | Battery Image |
---|---|
Battery Brand: VMF Battery Code: AGM570760 Voltage: 12 V Battery Capacity: 70 AH Height: 190 Width: 174 Length: 277 Cold Cranking Amps (CCA): 760 A Post Positions: 0 Hold-down Type: B13 Terminal Type: 1 |
|
Battery Brand: COMLINE Battery Code: CB027EFB Hold-down Type: B13 Voltage: 12 V Cold Cranking Amps (CCA): 560 A Battery Capacity: 60 AH Post Positions: 0 Filled Weight: 17.95 kg Length: 242 Width: 175 Height: 190 |
|
Battery Brand: BOSCH Battery Code: 0 092 S40 200 Voltage: 12 V Battery Capacity: 45 AH Cold Cranking Amps (CCA): 330 A Length: 238 Width: 129 Height: 227 Post Positions: 0 Hold-down Type: B00 Terminal Type: 3 |
|
Battery Brand: VARTA Battery Code: 560500056D842 Voltage: 12 V Battery Capacity: 60 AH Cold Cranking Amps (CCA): 560 A Post Positions: 0 Terminal Type: 1 Hold-down Type: B13 Length: 242 Width: 175 Height: 190 |
|
Battery Brand: TUDOR Battery Code: TB604 Voltage: 12 V Battery Capacity: 60 AH Cold Cranking Amps (CCA): 390 A Length: 230 Width: 173 Height: 222 Post Positions: 0 Terminal Type: EN Hold-down Type: B0 |
|
Battery Brand: VARTA Battery Code: 570901076D852 Voltage: 12 V Battery Capacity: 70 AH Cold Cranking Amps (CCA): 760 A Post Positions: 0 Terminal Type: 1 Hold-down Type: B13 Length: 278 Width: 175 Height: 190 |
|
Battery Brand: DETA Battery Code: DA654 Voltage: 12 V Battery Capacity: 65 AH Height: 222 Width: 173 Length: 230 Cold Cranking Amps (CCA): 580 A Post Positions: 0 Terminal Type: EN Hold-down Type: Korean B1 |
|
Battery Brand: DETA Battery Code: DB604 Voltage: 12 V Battery Capacity: 60 AH Cold Cranking Amps (CCA): 390 A Length: 230 Width: 173 Height: 222 Post Positions: 0 Terminal Type: EN Hold-down Type: B0 |
|
Battery Brand: PLATINUM Battery Code: 027SPPLA Voltage: 12 V Battery Capacity: 63 AH Cold Cranking Amps (CCA): 570 A Cold Cranking Amps (CCA) DIN: 56302 A Length: 242 Width: 175 Height: 190 Post Positions: 0 Terminal Type: T1 Hold-down Type: B13 |
|
Battery Brand: VARTA Battery Code: 5451580333132 Voltage: 12 V Battery Capacity: 45 AH Cold Cranking Amps (CCA): 330 A Post Positions: 1 Terminal Type: 1 Hold-down Type: B00 Length: 238 Width: 129 Height: 227 |
|
Battery Brand: COMLINE Battery Code: CB335PL Hold-down Type: B1 Voltage: 12 V Cold Cranking Amps (CCA): 630 A Battery Capacity: 95 AH Post Positions: 0 Filled Weight: 20.3 kg Length: 304 Width: 173 Height: 220 |
|
Battery Brand: NPS Battery Code: U540L45B Length: 230 Width: 172 Height: 200 Voltage: 12 V Cold Cranking Amps (CCA): 480 A Battery Capacity: 60 AH Cold Cranking Amps (CCA) DIN: 250 A |
|
Battery Brand: VMF Battery Code: 54524 Voltage: 12 V Battery Capacity: 45 AH Height: 220 Width: 129 Length: 238 Cold Cranking Amps (CCA): 330 A Post Positions: 1 Hold-down Type: B00 Terminal Type: 1 |
|
Battery Brand: PLATINUM Battery Code: AGM096E Voltage: 12 V Battery Capacity: 70 AH Cold Cranking Amps (CCA): 760 A Cold Cranking Amps (CCA) DIN: 57001 A Length: 278 Width: 175 Height: 190 Post Positions: 0 Terminal Type: T1 Hold-down Type: B13 Vehicle Equipment: For vehicles with a start-stop system |
|
Battery Brand: DETA Battery Code: DL600 Voltage: 12 V Battery Capacity: 60 AH Height: 190 Width: 175 Length: 242 Cold Cranking Amps (CCA): 640 A Post Positions: 0 Hold-down Type: B13 Battery Property: EFB battery |